# | Name/ Country | FTE Students | students/staff | International Students | F:M Ratio | Syllabus |
---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology/US | 11,415 | 8.2 | 33% | 40 : 60 | link |
2 | Stanford University/US | 16,164 | 7.1 | 24% | 46 : 54 | link |
3 | University of Oxford/UK | 20,965 | 10.6 | 42% | 48 : 52 | link |
4 | Harvard University/US | 21,887 | 9.6 | 25% | 50 : 50 | link, link |
5 | The University of Chicago/US | 15,366 | 6.0 | 36% | 47 : 53 | |
6 | University of Cambridge/UK | 20,185 | 11.3 | 39% | 47 : 53 | |
7 | University of California, Berkeley/US | 40,921 | 18.4 | 24% | 52 : 48 | link |
8 | Tsinghua University/China | 38,324 | 11.6 | 10% | n/a | link |
9 | Yale University/US | 13,482 | 5.9 | 21% | 52 : 48 | link |
10 | London School of Economics and Political Science/UK | 11,120 | 11.9 | 73% | 55 : 45 | link |
Subject Review for Top 10 Business Schools
References
Leave a Reply