# | Name/ Country | FTE Students | students/staff | International Students | F:M Ratio | Syllabus |
---|---|---|---|---|---|---|
1 | University of Oxford / United Kingdom | 20,965 | 10.6 | 42% | 48 : 52 | link |
2 | Massachusetts Institute of Technology / United States | 11,415 | 8.2 | 33% | 40 : 60 | Link |
3 | Stanford University / United States | 16,164 | 7.1 | 24% | 46 : 54 | Major, Minor |
4 | ETH Zurich / Switzerland | 21,665 | 14.8 | 41% | 33 : 67 | Link, Book |
5 | Carnegie Mellon University / United States | 14,305 | 12.9 | 47% | 44 : 56 | Link, Link |
6 | University of Cambridge / United Kingdom | 20,185 | 11.3 | 39% | 47 : 53 | link, material, |
7 | National University of Singapore / Singapore | 32,337 | 19.8 | 25% | 51 : 49 | link |
8 | University of California, Berkeley / United States | 40,921 | 18.4 | 24% | 52 : 48 | link |
9 | Harvard University / United States | 21,887 | 9.6 | 25% | 50 : 50 | link, plan, current |
10 | Technical University of Munich / Germany | 33,960 | 40.6 | 36% | 37 : 63 | link |
Subject Review for Top 10 Computer Science College
Leave a Reply